Rhyl FC fixture list 2007/08.
| Date/Team | H/A | Comp | Score | Time - Att/Scorers |
| July | ||||
| 19th - FC Haka (Fin) | H | UC 1r 1lg | 3 - 1 | Att: 1787 Moran, Hunt, Garside. |
| August | ||||
| 2nd - FC Haka (Fin) | A | UC 1r 2lg | 2 - 0 | Att: 1565 (agg 3-3, FC Haka win away goals). |
| 18th - Carmarthen Town | H | WPL | 2 - 1 | Att: 504 Kelly, Hunt. |
| 21st - Bangor City | A | LLC grp 2 | 0 - 1 | Att: 562 Hunt. |
| 25th - Llanelli AFC | H | WPL | 1 - 2 | Att: 547 Moran (pen). |
| September | ||||
| 1st - Llangefni Town | A | WPL | 0 - 3 | Att: 360 Hunt (2), Roberts. |
| 9th - Neath Athletic | H | WPL | 1 - 0 | Att: 530 Moran (pen). |
| 15th - Caernarfon Town | A | WPL | 0 - 1 | Att: 275 Moran. |
| 18th - Newtown AFC | H | WPL | 2 - 1 | Att: 462 Graves, Jones. |
| 22nd - Haverfordwest County | A | WPL | 1 - 1 | Att: 259 Moran. |
| 25th - Connah's Quay Nmds | H | LLC grp 2 | 6 - 1 | Att: 261 Moran, Holt, Cameron (2), Hunt (2). |
| 28th - Airbus UK Broughton | H | WPL | 2 - 1 | Att: 504 Moran (2,1pen). |
| October | ||||
| 6th - Montgomery Town | H | WC 2nd rd | 10 - 0 | Att: 483 Connolly (3-1p), Hunt (2), Moran (2) O'Neill (2), Cameron. |
| 9th - Bangor City | H | LLC grp 2 | 1 - 1 | Att: 678 Kendall. |
| 14th - The New Saints | A | WPL | 1 - 0 | Att: 781. |
| 20th - Welshpool Town | H | WPL | 1 - 1 | Att: 424 Moran. |
| 26th - Newi Cefn Druids | A | WPL | 1 - 4 | Att: 382 Connolly, O'Neill, Moran, Sharp. |
| 30th - Connah's Quay Nmds | A | LLC grp 2 | 1 - 2 | Att: 219 Wilson (pen), Hunt. |
| November | ||||
| 3rd - Port Talbot Town | H | WC 3rd rd | 1 - 0 | Att: 362 Graves. |
| 6th - Llanelli AFC | A | FAWPC | 4 - 1 | Att: 432 Moran (pen). |
| 10th - Aberystwyth Town | H | WPL | 0 - 0 | Att: 467. |
| 18th - Caersws FC | A | WPL | 2 - 7 | Att: 327 Hunt (2), White, Moran, Jones Connolly (2). |
| 24th - Bangor City | H | WPL | 1 - 2 | Att: 722 Hunt. |
| 27th - Llangefni Town | H | LLC Q/F | 2 - 5 | Att: 258 Moran (3), Connolly, C.Roberts. |
| December | ||||
| 1st - Port Talbot Town | A | WPL | 1 - 2 | Att: 175 C.Jones, Connolly. |
| 11th - Holyhead Hotspur FC | H | NWCCC 1r | 3 - 0 | Att: 126 Cameron (2), Connolly. |
| 15th - Carmarthen Town | A | WPL | 0 - 0 | Att: 302. |
| 22nd - Llanelli AFC | A | WPL | 2 - 1 | Att: 400 Hunt. |
| 26th - Connah's Quay Nomads | A | WPL | 0 - 5 | Att: 258 Sharp, Hunt (2), Jones, Cameron. |
| January | ||||
| 1st - Connah's Quay Nomads | H | WPL | 1 - 0 | Att : 561 Jones. |
| 5th - Llangefni Town | H | WPL | 4 - 1 | Att: 484 Hunt, Horan, Connolly (2, 1pen). |
| 12th - Neath Athletic | A | WPL | 1 - 1 | Att: 305 O'Neill. |
| 19th - Caernarfon Town | H | WPL | 3 - 1 | Att: 497 C.Jones, Hunt, Connolly. |
| 26th - Haverfordwest County | H | WPL | 2 - 0 | Att: 446 Lloyd-Williams, C.Jones. |
| 29th - Bangor City | H | LLC SF1lg | 1 - 1 | Att: 692 Hunt. |
| February | ||||
| 2nd - Haverfordwest County | A | WC 4th rd | 1 - 2 | Att: 104 Hunt, Sharp. |
| 8th - Airbus UK Broughton | A | WPL | 0 - 2 | Att: 342 C.Jones, Lloyd-Williams. |
| 9th - Bethesda Athletic | A | NWCCC 2r | 3 - 2 | Att: tbc o,g, Roose. |
| 12th - Bangor City | A | LLC SF2lg | 0 - 2 | Att: 940 White (2). |
| 23rd - Welshpool Town | A | WPL | 1 - 0 | Att: 301. |
| March | ||||
| 1st - GAP Queens Park FC | H | WC Q/F | 3 - 2 | Att: 353 C.Jones, Hunt, Sharp. |
| 7th - Newi Cefn Druids | H | WPL | 1 - 0 | Att: 384 Hunt. |
| 15th - Aberystwyth Town | A | WPL | 0 - 0 | Att: 333. |
| 18th - Newtown AFC | A | WPL | 0 - 2 | Att: 225 Lloyd-Williams, Hunt. |
| 22nd - Caersws FC | H | WPL | 2 - 1 | Att: 410 o.g, Sharp. |
| 24th - Porthmadog FC | H | WPL | 1 - 0 | Att: 381 White. |
| 30th - Llanelli AFC | N | WC S/F | 2 - 5 | Att: 522 Hunt. |
| April | ||||
| 8th - The New Saints FC | H | WPL | 0 - 1 | Att: 428. |
| 12th - Port Talbot Town | H | WPL | 5 - 0 | Att: 356 Sharp (2), Lloyd Williams (2), Garside |
| 15th - Bangor City | A | WPL | 1 - 2 | Att: 568 Lloyd Williams (2). |
| 19th - Porthmadog FC | A | WPL | 1 - 0 | Att: 357. |
| 27th - Llanelli AFC | N | LLC Final | 2 - 0 | Att: 510. |
| Key | Competition |
| UC | Uefa Cup |
| WPL | Welsh Premier League |
| WC | FAW Welsh Cup |
| FAWPC | FAW Premier Cup |
| LLC | Loosemores League Cup |
| NWCCC | North Wales Coast Cup |
www.thelilywhites.co.uk
www.thelilywhites.co.uk is an un-official fans site, and is not in anyway officially connected to Rhyl Football Club. The views shown on this site are purely independent of Rhyl FC. The site is run by volunteers for the benefit of fans.
www.thelilywhites.co.uk
Principality Welsh Premier League Champions 2008/09
Welcome to www.thelilywhites.co.uk - The unofficial Rhyl FC fans website.
Photo montage by Rob Downes.
1. Llanelli AFC
2. The New Saints
3.
4. Neath Athletic
5. Port Talbot Town
6. Prestatyn Town
7. Aberystwyth Town
8. Airbus UK Broughton
9. Carmarthen Town
10. Haverfordwest County
11. Bangor City
12. Bala Town
13. Newtown AFC
14. Technogrp Welshppol
15. Gap Connahs Quay
16. CPC Porthmadog
17. Elements Cefn Druids
18. Caersws FC
30
30
27
25
24
24
23
22
18
16
15
15
13
12
10
9
5
5
Rhyl FC
Recent Form
Cefn Druids FC
CPD Porthmadog
Bridgend Town
Llanelli AFC
Gap Connah's QN
Caersws FC
Gap Connahs QN
The New Saints
Connolly
Hunt
Williams
Smith
Strong
Williams
Kirk
Doran
Owen
Stones
Horan
Naylor
Leah
Heenan
Dowling
Ruane
A
A
H
H
A
H
H
A
H
D
W
W
D
L
W
W
L
L
1-1
1-4
4-2
0-0
2-1
3-1
4-0
4-0
1-2
18
11
10
4
4
3
2
2
1
1
1
1
0
0
0
0
V
Aberystwyth Rhyl FC
Rhyl Netbusters
League & Cups (inc Uefa)
M
L
M
P
G
C
T
P
G
G
G
M
J
S
S
J
www.thelilywhites.co.uk
www.thelilywhites.co.uk is an un-official fans site, and is not in anyway officially connected to Rhyl Football Club. The views shown on this site are purely independent of Rhyl FC. The site is run by volunteers for the benefit of fans.


